(Green Science Joint Seminar 2019)
会议议程 (Program)
时间(time):2019 年 9 月 5 日(Sept. 5, 2019)
地点(place):南京航空航天大学明故宫校区 A8-701
(A8-701, Nanjing University of Aeronautics and Astronautics (Ming Palace Campus))
主席(chairman):朱孔军(Kongjun Zhu)13951847864
秘书(secretary):刘劲松(Jinsong Liu)15951894121
第一阶段主持人:陶海军 (Haijun Tao) | |
09:00-09:20 | Opening ceremony |
09:20-09:40 | Topic: Acidic carbonous materials for catalysts in biomass conversion Reporter:Ayumu Onda (Kochi University) |
09:40-10:00 | Topic:Electrospun three dimensional Co, N-codoped carbon nanofibers network as free-standing electrodes for high performance lithium/sulfur batteries Reporter:Shanshan Yao (Jiangsu University) |
10:00-10:30 | Break(Group Photo) |
第二阶段主持人:王一峰 (Yifeng Wang) | |
10:30-10:50 | Topic : A phase boundary of oxygen octahedral tilt-untilt transition near MPB in piezoelectric ceramics Reporter:Kang Yan (Nanjing University of Aeronautics and |
10:50-11:10 | Topic : Fullerene-based nanocatalysts for electrochemically hydrogen production Reporter:Yongqiang Feng(Shaanxi University Of Science & Technology) |
11:10-11:30 | Topic : Thermogravimetric analysis of perovskite oxides as functional ceramics utilizing gas-solid reaction Reporter:Fumito Fujishiro (KochiUniversity) |
11:30-11:50 | Topic: Sn-C bonding anchored SnSe nanoparticles grown on carbon nanotubes for high-performance lithium-ion battery anodes Reporter: Xiaomin Luo (Shaanxi University Of Science & Technology) |
11:50-13:00 | Lunch |
第三阶段主持人:冯永强 (Yongqiang Feng) | |
13:00-13:20 | Topic:The synergistic effect of doping and surface engineering for enhanced photoelectrochemical water splitting Reporter:Changhai Liu(Changzhou University) |
13:20-13:40 | Topic : Synergistical optimization of thermoelectric performanceof p-type BiCuSeO andn-type Reporter:Lin Pan(Nanjing Tech University) |
13:40-14:00 | Topic:Palladium-catalyzed oxidative cyclization of enynes Reporter:Keiji Nakano (Kochi University) |
14:00-14:15 | Topic : Electrochemical transformation method for the preparation of cobalt based composites as supercapacitor electrode materials Reporter:Yawei Yu (Nanjing Tech University) |
14:15-14:30 | Topic:The Giant Negative Electrocaloric Effect of PBZ@PVDF Flexible Composite Film at room temperature Reporter:GuomingQian(NanjingUniversityofAeronautics andAstronautics) |
第四阶段主持人:严康 (Kang Yan) | |
14:30-14:45 | Topic:Tuning MnCo2O4 nanowire arrays on carbon cloth as an efficient cathode catalyst for Li-O2 batteries Reporter:Kefan Song (Nanjing Tech University) |
14:45-15:00 | Topic : Enhanced photocatalytic properties of AgBr/Bi2SiO5 nanosheet catalyst with Z-scheme structure Reporter:YanfangHuang(NanjingUniversityofAeronautics andAstronautics) |
15:00-15:15 | Topic : Boosting the activity of Prussian-blue analogue as efficient electrocatalyst for water oxidation Reporter: Xiao Wang ( Shaanxi University Of Science & Technology) |
15:15-15:30 | Topic:The study of PEO/PVDF-LiTFSI-LLZO composite solid electrolyte Reporter: Jun Li (Nanjing University of Aeronautics and Astronautics) |
15:30-15:50 | Break |
第五阶段主持人:恩田歩武 (Ayumu Onda) | |
15:50-16:05 | Topic:Fabrication of Carbon Cloth Supporting MnOx and its Application in Li-O2 batteries Reporter:Zhixing Li (Nanjing Tech University) |
16:05-16:20 | Topic:Selective Nucleation Behavior of Ice Crystals and The Regulation of Nucleation Efficiency Reporter : Yangjiangshan Xu (Nanjing University of Aeronautics andAstronautics) |
16:20-16:35 | Topic: The preparation、characterization and photoelectric conversion property of Fe2O3-based photoanodes Reporter:Xu Yu (Changzhou University) |
16:35-16:50 | Topic : Ultra-high thermoelectric performance of TiS2 nanomaterials via mechanicalexfoliation Reporter:Yan Gu (Nanjing Tech University) |
16:50-17:05 | Topic:Cathodic Electrodeposition Method to Prepare Hematite Based Photoanodes for High Photoelectrochemical Response Reporter:Penghua Liang (Changzhou University) |
18:00-20:30 | Dinner |
Copyright © 2022 南京航空航天大学航空学院 All Rights Reserved.
地址:中国 江苏省 南京市秦淮区御道街29号 电话:+86-25-84892152 传真:+86-25-84891422 技术支持:梦蕾科技