The 5th Joint-Symposium on Mechanics of Advanced Materials & Structures
(JSMAMS 2017)
December 1-4, 2017, Nanjing, China
December 2 (Sat), Morning Session 1, Session Chairs: Yoshinobu SHIMAMURA, Shurong DING
No. | Time (Beij.) | Topic and Author(s) |
1 | 08:50-09:15 | Basic Study on Mechanical Property of Electrode in Lithium-ion Battery Yoshinao KISHIMOTO, Tokyo City University |
2 | 09:15-09:40 | I-integral Method for Crack-tip Intensity Factor Evaluations of Ferroelectric Polycrystals Under Large-scale Domain Switching Hongjun YU, Harbin Institute of Technology |
3 | 09:40-09:55 | Quenching Strain Developed in Solidification and Adhesion Process of Paraffin Droplet Modeling Thermal Spray Ayumi AMANO, Tokyo Institute of Technology |
4 | 09:55-10:20 | A New Model for Fibre-Bridged Delamination in Composites Under Cyclic Loading Liaojun YAO, Harbin Institute of Technology |
December 2 (Sat), Morning Session 2, Session Chairs: Licheng GUO, Hideaki KATOGI
No. | Time (Beij.) | Topic and Author(s) |
5 | 10:30-10:55 | Experimental Investigation on Fatigue Crack Propagation of Ni-base Superalloys Motoki SAKAGUCHI, Tokyo Institute of Technology |
6 | 10:55-11:10 | Intrinsic Driving Force for Stage I Cracking in Ni-base Superalloys Relevant to Crystal Plasticity Mechanism Mana HIGAKI, Tokyo Institute of Technology |
7 | 11:10-11:35 | Research on Irradiation and Hydrogen-pickup-induced Multi-field Coupling Behavior in Zircaloy Cladding Tubes Shurong DING, Fudan University |
8 | 11:35-12:00 | Fracture Mechanics Approach to Characterize Stress Corrosion Cracking in Austenitic Stainless Steel Tomoyuki FUJII, Shizuoka University |
December 2 (Sat), Afternoon Session 3, Session Chairs: Yoshinao KISHIMOTO, Yuanwen GAO
No. | Time (Beij.) | Topic and Author(s) |
9 | 14:00-14:25 | Back-surface Roughness Evaluation Using Longitudinal Ultrasonic Pulse Yu KUROKAWA, Tokyo Institute of Technology |
10 | 14:25-14:40 | Theoretical Analysis on Transient Response of Circular Plate Coupled with Fluid Ming JI, Tokyo Institute of Technology |
11 | 14:40-15:05 | Modified Multiplicative Decomposition Model for Tissue Growth: Beyond the Initially Stress-free State Chaofeng LU, Zhejiang University |
12 | 15:05-15:20 | Modeling of Sliding Contact Gear for Estimating Fatigue Life Including a Tribological Perspective Rio HIRAKAWA, Tokyo Institute of Technology |
13 | 15:20-15:45 | Experimental and Numerical Study of Metallic Honeycomb Heat Exchanger with the Graded Pore Sizes Yongcun ZHANG, Dalian University of Technology |
December 2 (Sat), Afternoon Session 4, Session Chairs: Tomoaki TSUJI, Hongjun YU
No. | Time (Beij.) | Topic and Author(s) |
14 | 15:55-16:20 | Lamb-wave Tomography Utilizing AE Source Location Algorithm Yoshihiro MIZUTANI, Tokyo Institute of Technology |
15 | 16:20-16:45 | Phase Field Modeling of Topological Phase Transition in Ferromagnetic Materials Jie WANG, Zhejiang University |
16 | 16:45-17:00 | Analytical and Experimental Investigations of Frictional Force between Synthetic Fiber Ropes and Grooved Pulleys Shinichiro KIYOMATSU, Tokyo Institute of Technology |
17 | 17:00-17:25 | Material Configurational Forces and Its Applications in Fracture and Damage Mechanics Qun LI, Xi’an Jiaotong University |
18 | 17:25-17:40 | Evaluation of the Deformation of 3D Printed Shape Memory Bilayer Beam by Classical Beam Theory Ziyi SU, Tokyo Institute of Technology |
19 | 17:40-18:05 | A Coupling Finite Element Model for Analysis the Nonlinear Dynamic Magnetoelectric Response of Tri-layer Laminate Yuanwen GAO, Lanzhou University |
December 3 (Sun), Morning Session 5, Session Chairs: Motoki SAKAGUCHI, Qun LI
No. | Time (Beij.) | Topic and Author(s) |
20 | 08:30-08:55 | Toughness Simulation of Epoxy and Graphene Composite by Molecular Dynamics Tomoaki TSUJI, Chuo University |
21 | 08:55-09:10 | Evaluation of Magnetic Flux Leakage in Fe-Co Magnetostrictive Alloys with an Edge under Compression and Impact Energy Harvesting Zhenjun YANG, Tohoku University |
22 | 09:10-09:35 | Theoretical and Numerical Prediction of Crack Path in the Material with Anisotropic Fracture Toughness Zhanli LIU, Tsinghua University |
23 | 09:35-09:50 | Exact Solution of Transient Thermal Stress Problem of a Multilayered Magneto-Electro-Thermoelastic Hollow Circular Disk Kentaro YAMAMOTO, Osaka Prefecture University |
24 | 09:50-10:15 | The forward and Inverse Analysis of Scattering of Surface Waves Bin WANG, Nanjing University of Aeronautics and Astronautics |
December 3 (Sun), Morning Session 6, Session Chairs: Yoshihiro MIZUTANI, Yongcun ZHANG
No. | Time (Beij.) | Topic and Author(s) |
25 | 10:25-10:50 | Creep Rupture of Water Immersed Green Composite Using Plain Woven Jute Fiber Hideaki KATOGI, Kanagawa University |
26 | 10:50-11:05 | Theoretical Analysis for Electroelastic Field of Piezoelectric Hollow Cylinder with D∞ Symmetry Subjected to Axisymmetric Pressure and Shear Stress Naoki MURAMATSU, Osaka Prefecture University |
27 | 11:05-11:30 | Impact Response and Energy Absorption of Human Skull Cellular Bones Jian XIONG, Harbin Institute of Technology |
28 | 11:30-11:55 | Elastic Analysis of Tensile Behavior of a Composite Using Unidirectionally Aligned Staple-Spun Yarn Preform Yoshinobu SHIMAMURA, Shizuoka University |