Invited Speeches : Day-1 : May 23, 2014, Friday | |
14:00-15:00 | Nanoscale Fabrication Technologies: the Coming Era of Convergence Roger T. Howe,Stanford University, USA |
15:00-15:30 | Advances in optics pushed forward by nanomanufacturing Fengzhou Fang, Tianjin University, China |
15:50-16:35 | Positioning and Measuring at the Nanometric Level over Macroscopic Distances Robert J. Hocken, University of North Carolina at Charlotte, USA |
16:35-17:20 | Thermo-mechanical modeling of laser-driven non-contact transfer printing: two-dimensional analysis Yonggang Huang, Northwestern University, USA |
Day-2: May 24, 2014,Saturday | |
09:00-09:45 | Tribology in Nanomanufacturing Jianbin Luo, Tsinghua University, China |
09:45-10:15 | High Performance Triboelectric Generator with Micro-nano Dual Structures Haixia (Alice) Zhang, Peking University, China |
10:35-11:05 | Circuit QED with a graphene double quantum dot and a reflection-line resonator Guoping Guo, University of Science and Technology of China , China |
11:05-11:35 | Ultrashort laser electron dynamics control by spatial/temporal pulse shaping in micro/nanofabrication Lan Jiang, Beijing Institute of Technology, China |
14:00-14:45 | Towards Atomic Force Microscopy With Chemical Contrast Hideki Kawakatsu, Tokyo University, Japan |
14:45-15:15 | The research progress of massive preparation and standardization of graphene. Qiwen Tang, Jiangnan Graphene Research Institute, China |
15:35-16:20 | Top-down Fabrication into Sub-nanometre Scale in Low-dimensional Systems Wanlin Guo, Nanjing University of Aeronautics and Astronautics, China |
16:35-16:50 | Linear Concentration of Microscale Samples under an Ultrasonically Vibrating Needle in Water on a Substrate Surface Xu Wang, Nanjing University of Aeronautics and Astronautics, China |
16:50-17:05 | Cell alignment and migration on micrograting patterned substrate Wenqiang Du, University of Science and Technology of China, China |
Day-3: May 25, 2014, Sunday | |
09:00-09:45 | Bohr radius of a single impurity and Moore Law Zhaozhong Wang, Laboratoire de Photonicque et de Nanostructure, France |
09:45-10:15 | Polymer-Based Graphene Biosensors for Biomedical Analysis Tianhong Cui, University of Minnesota, USA |
10:35-11:05 | Research on controllable assembly of gold nanoparticleand its applications Qiqing Zhang, The Key Laboratory of Biomedical Material of Tianjin, China |
11:05-11:35 | Theranostics Based on Metal Oxide Nanoparticulate Materials in Cancer Aiguo Wu, Ningbo Institute of Materials Technology & Engineering, China |
14:00-14:45 | Recent Trends in Nanomanufacturing Xianfan Xu, University of Science and technology of China, China |
15:35-16:05 | Single-molecule Raman mapping goes sub-nanometer Zhenchao Dong, University of Science and Technology of China, China |